Part II 3
Choose by Cardiology
Our Doctors
| Doctor | Specialty | Years in Practice | Degree Earned | School Attended | |
|---|---|---|---|---|---|
| Dr. Nancy Cutter Chief of Cardiology | Cardiology | 21 | M.D. | Johns Hopkins University | |
| Dr. Patty Foreman | Cardiology | 30 | M.D. | Duke University |
Part II 3 PRACTICE
Order by (specialty)
| Doctor | Specialty | Years in Practice | Degree Earned | School Attended | |
|---|---|---|---|---|---|
![]() | Dr. Nancy Cutter Chief of Cardiology | Cardiology | 21 | M.D. | Johns Hopkins University |
![]() | Dr. Patty Foreman | Cardiology | 30 | M.D. | Duke University |
![]() | Dr. Mabel Jo Peters Chief of Obstetrics | Obstetrics | 19 | M.D. | Mayo Clinic School of Medicine |
![]() | Dr. Lucy Lee Wells | Obstetrics | 8 | M.D. | Harvard University |
![]() | Dr. Alicia Waterton | Orthopedics | 32 | M.D. | Stanford University |
![]() | Dr. Sally Knight | Respiratory | 12 | M.D. | UW-Madison School of Medicine |
![]() | Dr. Sheila Tucker Chief of Respiratory Medicine | Respiratory | 25 | M.D. | UCLA Geffen School of Medicine |






